Team FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF
St. Oscar Romero GIRLS - - - - - - - - - - - - - - - - -
15U GOOD Kurkilodil 31 73 42.5 1 4 25 9 15 60 16 21 37 8 16 13 - 11
17u Good Shelast 23 55 41.8 9 21 42.9 13 20 65 12 16 28 13 10 5 5 11
ACE HS White Boys 49 52 94.2 12 12 100 18 18 100 24 35 59 28 13 32 4 -
ACE U15 Boys 54 72 75 5 5 100 16 16 100 52 106 158 34 86 84 15 -
ACE U16 Boys 50 54 92.6 20 20 100 13 13 100 21 59 80 37 34 18 4 -
Altitude U14 Girls 39 48 81.3 4 4 100 17 17 100 36 50 86 26 44 18 5 -
Altitude U15 Black Girls 46 56 82.1 16 16 100 13 13 100 35 46 81 42 18 17 3 -
Altitude U15 White Girls 63 72 87.5 12 12 100 17 17 100 61 117 178 35 53 29 18 -
Altitude U17 Black Girls 77 83 92.8 21 21 100 28 28 100 42 72 114 54 19 67 6 -
Altitude U17 White Girls 60 72 83.3 4 4 100 16 16 100 32 72 104 29 37 50 7 -
Archbishop Jordan GIRLS - - - - - - - - - - - - - - - - -
Archbishop O'Leary 275 690 39.9 61 231 26.4 89 165 53.9 100 270 370 150 176 136 25 133
Austin Dynamite U11 Girls - - - - - - - - - - - - - - - - -
Aviators Blue U15 Boys 93 125 74.4 9 9 100 20 20 100 64 83 147 43 55 92 6 -
Back Yard Basketball U15 Boys 49 67 73.1 13 13 100 8 8 100 42 82 124 32 64 23 8 -
Back Yard Basketball U15 Girls 19 27 70.4 1 1 100 5 5 100 32 49 81 10 81 12 4 -
Backyard Bulldogs U11 Boys - - - - - - - - - - - - - - - - -
Backyard Bulldogs U15 Boys - - - - - - - - - - - - - - - - -
Backyard Bulldogs U15 Girls - - - - - - - - - - - - - - - - -
Calgary Impact U17 Boys 82 90 91.1 9 9 100 7 7 100 51 81 132 45 24 44 15 -
Camrose Hornets U15 Boys 14 16 87.5 - - - 8 8 100 9 17 26 4 6 10 4 -
Capital Burgess 18 52 34.6 - 1 - 3 8 37.5 12 29 41 6 43 18 7 9
Capital Starrie U15 Girls 5 45 11.1 - 2 - 3 8 37.5 13 18 31 1 36 8 - 3
DALLUYON U13 Boys Development - - - - - - - - - - - - - - - - -
DALLUYON U13 Boys Elite - - - - - - - - - - - - - - - - -
DALLUYON U14 Boys 123 135 91.1 19 19 100 21 21 100 87 118 205 66 72 96 21 -
DALLUYON U15 Boys 40 54 74.1 11 11 100 5 5 100 26 37 63 22 15 36 3 -
DALLUYON U16 Boys 33 37 89.2 9 9 100 2 2 100 14 32 46 17 16 17 1 -
DIME U15 Girls 36 41 87.8 6 6 100 14 14 100 32 63 95 23 40 21 10 -
DIME U17 Boys 112 128 87.5 17 17 100 31 31 100 49 112 161 66 36 61 20 -
Edmonton Christian 153 396 38.6 43 140 30.7 76 112 67.9 88 179 267 99 167 59 25 80
ESC Basketball HS Boys 86 106 81.1 24 24 100 53 53 100 42 109 151 59 58 37 23 -
ESC HS Girls 104 116 89.7 7 7 100 27 27 100 74 105 179 66 52 65 14 -
Family Hoops 15 39 38.5 2 8 25 4 12 33.3 6 18 24 4 13 3 4 7
Far East U15 10 44 22.7 1 10 10 2 6 33.3 12 7 19 4 22 9 - 14
Free Play Wolves HS Boys 81 84 96.4 22 22 100 22 22 100 41 83 124 52 35 36 4 -
Free Play Wolves HS Girls 23 34 67.6 3 3 100 6 6 100 32 59 91 13 65 23 10 -
Free Play Wolves U13 Boys - - - - - - - - - - - - - - - - -
Free Play Wolves U13 Girls - - - - - - - - - - - - - - - - -
Free Play Wolves U15 Boys 36 45 80 2 2 100 25 25 100 33 52 85 10 65 38 11 -
Free Play Wolves U15 Girls 35 41 85.4 1 1 100 16 16 100 30 64 94 22 92 21 13 -
Genesis Provincial (HS Boys) 20 45 44.4 5 17 29.4 8 12 66.7 7 11 18 7 11 11 1 13
Genesis U14 Girls Black 113 118 95.8 25 25 100 21 21 100 76 90 166 59 58 77 11 -
Genesis U15 Black Boys 107 116 92.2 12 12 100 20 20 100 47 79 126 63 26 62 16 -
Genesis U15 Black Girls 33 36 91.7 3 3 100 4 4 100 17 17 34 16 8 35 1 -
Genesis U17 Black Girls 62 64 96.9 6 6 100 7 7 100 29 45 74 41 7 26 8 -
Good Hoop 15U Sooch 38 74 51.4 2 11 18.2 8 18 44.4 24 13 37 11 9 28 2 12
Good Hoops 15U Atwal 23 57 40.4 - 4 - 5 13 38.5 11 27 38 15 24 19 6 8
Good Hoops 15U Valpreda - - - - - - - - - - - - - - - - -
Good Hoops 16U Raitz 25 57 43.9 4 16 25 14 22 63.6 12 28 40 11 32 22 2 12
Grad U18 Girls 16 22 72.7 2 2 100 5 5 100 26 30 56 11 38 6 3 -
Grads U13 Girls - - - - - - - - - - - - - - - - -
Grads U15 Girls 69 91 75.8 4 4 100 36 36 100 63 112 175 41 92 46 14 -
Greenwave United Hawley U15 Boys 28 73 38.4 6 28 21.4 9 12 75 18 17 35 16 18 23 4 15
Greenwave United HS Boys - Tyson 14 53 26.4 2 23 8.7 4 9 44.4 7 18 25 7 31 9 1 16
Greenwave United U15 11 40 27.5 2 8 25 2 8 25 15 11 26 5 29 8 2 5
GTBC u14 29 78 37.2 7 28 25 10 24 41.7 15 26 41 14 17 15 - 15
Harry Ainlay 224 589 38 66 209 31.6 66 129 51.2 98 224 322 144 141 67 22 124
Holy Trinity 294 736 39.9 86 290 29.7 101 153 66 148 290 438 170 180 134 33 134
HOOPSTRENGTH 40 43 93 8 8 100 14 14 100 20 52 72 21 29 24 2 -
Humboldt Heat 1 14 36 38.9 2 6 33.3 11 15 73.3 4 19 23 5 24 6 - 6
Ignite Gold HS Boys 28 56 50 7 15 46.7 1 2 50 11 16 27 12 12 16 2 9
ITD U13 Boys Euriah - - - - - - - - - - - - - - - - -
ITD U13 Boys Julien - - - - - - - - - - - - - - - - -
ITD U13 Girls Aliyah - - - - - - - - - - - - - - - - -
ITD U14 Boys Brett 402 853 47.1 46 196 23.5 79 157 50.3 239 314 553 197 244 254 31 108
ITD U15 Boys Khurram 88 97 90.7 16 16 100 14 14 100 47 83 130 54 42 33 17 -
ITD U15 Boys Quinn 128 263 48.7 30 74 40.5 48 73 65.8 67 168 235 68 165 76 13 45
ITD U15 Girls Kayla 127 292 43.5 10 21 47.6 32 61 52.5 141 137 278 70 204 121 15 17
ITD U16 Boys Chris 217 385 56.4 34 87 39.1 81 118 68.6 123 169 292 92 114 99 22 41
ITD U17 Boys RON 102 212 48.1 22 44 50 54 69 78.3 68 128 196 64 101 36 9 45
J Percy Page 114 329 34.7 27 114 23.7 49 85 57.6 64 137 201 55 104 48 14 61
Jasper Place 251 669 37.5 67 271 24.7 94 149 63.1 131 236 367 163 167 113 34 140
Jasper Place GIRLS - - - - - - - - - - - - - - - - -
Killer Spelling Bees U13 Boys - - - - - - - - - - - - - - - - -
Leduc 314 764 41.1 88 301 29.2 89 145 61.4 139 269 408 184 154 142 36 148
Lloydminister Rustlers U15 Girls 66 77 85.7 7 7 100 18 18 100 67 90 157 38 28 40 6 -
Lloydminister Rustlers U17 Boys 71 89 79.8 16 16 100 18 19 94.7 57 97 154 37 47 29 11 -
Lloydminster Rustlers U17 Girls 35 39 89.7 2 2 100 11 11 100 24 59 83 19 41 24 5 -
Loydminister Rustlers U15 Boys 29 30 96.7 3 3 100 4 4 100 20 32 52 16 9 2 5 -
NBPG U15 (Genesis) 23 54 42.6 - - - 3 9 33.3 12 14 26 11 15 22 - 7
NexGen HS Boys 93 99 93.9 29 29 100 9 9 100 44 92 136 60 21 29 12 -
Next Up Elite U-15 Boys - - - - - - - - - - - - - - - - -
Next Up Hoops U15 Boys 90 94 95.7 11 11 100 10 10 100 56 104 160 23 68 58 33 -
Northside Hoops 83 97 85.6 12 12 100 3 3 100 37 109 146 50 44 27 16 -
One Possession U17 Boys Blue 30 64 46.9 7 19 36.8 14 22 63.6 10 31 41 11 14 7 3 18
PA Lakers 89 8 42 19 - 15 - 1 4 25 4 15 19 5 23 5 - 5
Parkland Green U17 Boys 52 67 77.6 18 18 100 11 11 100 27 72 99 29 33 13 7 -
PARKLAND LIONESS GREEN U13 Girls - - - - - - - - - - - - - - - - -
Parkland Lunardi U13 Boys - - - - - - - - - - - - - - - - -
Parkland Pride Black HS Boys 80 96 83.3 13 13 100 9 9 100 51 103 154 37 40 46 13 1
Parkland Pride U11 Boys - - - - - - - - - - - - - - - - -
Paul Kane 256 613 41.8 59 193 30.6 99 152 65.1 96 224 320 153 148 92 34 109
Rise Above 14U 29 80 36.3 5 25 20 2 2 100 17 15 32 14 17 20 2 13
Rise Above 17U White Boys 27 54 50 6 19 31.6 4 7 57.1 8 17 25 12 6 11 2 17
Rise Above GP (U15) 18 45 40 - 7 - 1 7 14.3 7 21 28 6 25 5 4 6
Ross Sheppard 182 508 35.8 52 200 26 87 148 58.8 84 184 268 135 169 85 21 126
Rustlers Club Basketball HS Boys - - - - - - - - - - - - - - - - -
Rustlers Club Basketball HS Girls - - - - - - - - - - - - - - - - -
Rustlers Club Basketball U15 Boys - - - - - - - - - - - - - - - - -
Rustlers Club Basketball U15 Girls - - - - - - - - - - - - - - - - -
Rustlers U17 Boys - - - - - - - - - - - - - - - - -
Salisbury 233 621 37.5 35 148 23.6 158 242 65.3 134 282 416 148 253 96 20 128
Splash (Good Hoops0 19 56 33.9 1 14 7.1 5 13 38.5 10 18 28 5 21 4 - 7
St. Francis Xavier 225 574 39.2 55 209 26.3 63 105 60 93 187 280 142 121 87 15 123
Strathcona 239 556 43 53 223 23.8 109 161 67.7 74 232 306 149 140 96 13 106
Strathcona Storm - B Team U13 Girls - - - - - - - - - - - - - - - - -
Supernovas U15 10 55 18.2 - 5 - 4 13 30.8 15 27 42 1 30 8 2 2
Swoosh U15 Boys 43 50 86 11 11 100 19 19 100 20 58 78 16 39 33 4 -
TNBA 13U Boys - - - - - - - - - - - - - - - - -
TNBA u10 Boys - - - - - - - - - - - - - - - - -
TNBA U11 Girls - - - - - - - - - - - - - - - - -
TNBA U13 Girls - - - - - - - - - - - - - - - - -
TNBA U15 Boys Red 26 77 33.8 5 29 17.2 3 7 42.9 17 29 46 14 12 22 1 6
TNBA U17 Boys 53 57 93 17 17 100 17 17 100 28 49 77 31 21 40 7 -
TW Elite HS Boys 90 103 87.4 25 25 100 18 18 100 40 75 115 40 38 40 4 -
U15 1P Blue - - - - - - - - - - - - - - - - -
U17 Jr Bears Boys 82 84 97.6 11 11 100 14 14 100 27 64 91 54 24 24 3 -
Warriors U13 Boys - - - - - - - - - - - - - - - - -
WEBA U15 Blue Boys 28 59 47.5 6 9 66.7 12 28 42.9 14 32 46 12 16 13 1 11
WEBA U15 WHITE Boys 40 52 76.9 12 12 100 11 11 100 34 59 93 30 13 19 4 -
Youth Rise HS Boys 17 66 25.8 3 22 13.6 7 15 46.7 11 22 33 7 20 19 1 9

Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.