ADVANCED STATS - Salisbury
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
3 | I.B. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | E.S. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | - | 0 | 1 | 2 | 50 | 1 | 1 | 6 | 7 | - | - | - | - | 4 | 3 |
5 | N.P. | NP | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 5 | 5 | 100 | 2 | 1 | - | 1 | 3 | 1 | 4 | - | 2 | 8 |
6 | B.H. | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | 1 | 0 | 4 | 4 | 100 | 4 | 2 | 5 | 7 | 3 | - | 2 | - | 1 | 8 |
7 | D.C. | NP | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50 | 2 | 4 | 50 | 5 | 2 | 8 | 10 | 2 | - | 9 | - | 1 | 7 |
8 | J.I. | NP | 1 | 0 | 0 | 8 | 11 | 72.7 | 1 | 1 | 100 | 1 | 1 | 100 | 3 | 3 | 3 | 6 | - | - | 4 | - | 2 | 18 |
9 | M.H. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | L.J. | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | Z.A. | NP | 1 | 0 | 0 | 1 | 7 | 14.3 | - | - | 0 | 3 | 4 | 75 | - | - | 4 | 4 | - | - | 4 | - | 5 | 5 |
12 | S.C. | NP | 1 | 1 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 3 | 4 | 7 | - | - | 1 | - | - | 9 |
13 | J.G. | NP | 1 | 0 | 0 | 10 | 18 | 55.6 | - | - | 0 | 7 | 9 | 77.8 | 3 | 3 | 9 | 12 | 1 | 1 | 2 | - | 1 | 27 |
14 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
15 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
18 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
0 | 0 | 0 | 28 | 63 | 44.4 | 4 | 8 | 50 | 25 | 31 | 80.6 | 19 | 15 | 39 | 54 | 9 | 2 | 26 | - | 16 | 85 |
ADVANCED STATS - Ross Sheppard
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
1 | NP | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | |
2 | 2 | NP | 1 | 0 | 0 | 4 | 17 | 23.5 | 3 | 12 | 25 | 2 | 2 | 100 | 7 | 1 | 4 | 5 | 3 | - | 4 | - | 4 | 13 |
3 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
4 | 4 | NP | 1 | 0 | 0 | 1 | 8 | 12.5 | - | 3 | 0 | - | - | 0 | 1 | - | - | - | 1 | - | 2 | - | 1 | 2 |
4 | 4 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | 5 | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | - | 0 | 5 | 1 | 2 | 3 | 2 | 2 | - | - | 5 | 2 |
6 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
6 | 6 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | 1 | 1 | - | - | - | - | - | - |
7 | NP | 0 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | 3 | 2 | |
7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
8 | 8 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | NP | 0 | 0 | 0 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | - | 2 | 0 | 2 | - | 1 | 1 | - | - | 2 | - | - | 11 | |
9 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
10 | NP | 1 | 0 | 0 | 3 | 7 | 42.9 | - | - | 0 | 1 | 3 | 33.3 | - | 1 | - | 1 | 1 | - | 1 | - | - | 7 | |
11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
11 | 11 | NP | 1 | 0 | 0 | 7 | 11 | 63.6 | 3 | 5 | 60 | 6 | 8 | 75 | 1 | 2 | 6 | 8 | 2 | 1 | 4 | - | 1 | 23 |
12 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
12 | 12 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 1 | - | 1 | - | 1 | - | - | - | 2 |
13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
15 | NP | 0 | 0 | 0 | 3 | 11 | 27.3 | - | - | 0 | 2 | 2 | 100 | - | 1 | 2 | 3 | 1 | - | 2 | - | 4 | 8 | |
15 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
20 | 20 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
32 | 32 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 26 | 72 | 36.1 | 7 | 28 | 25 | 11 | 17 | 64.7 | 18 | 7 | 16 | 23 | 10 | 4 | 15 | - | 18 | 70 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.