ADVANCED STATS - Ross Sheppard
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
1 | NP | 1 | 0 | 0 | - | 6 | 0 | - | 3 | 0 | - | 2 | 0 | 1 | - | - | - | - | - | 1 | - | 2 | - | |
2 | 2 | NP | 1 | 0 | 0 | 3 | 11 | 27.3 | 1 | 9 | 11.1 | 3 | 5 | 60 | 6 | - | 2 | 2 | 6 | - | 3 | - | 1 | 10 |
3 | NP | 1 | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | - | 0 | - | 1 | - | 1 | - | - | - | - | - | - | |
4 | 4 | NP | 1 | 0 | 0 | 4 | 10 | 40 | 1 | 5 | 20 | 4 | 5 | 80 | 2 | - | 6 | 6 | - | 1 | 2 | - | 3 | 13 |
4 | 4 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
5 | 5 | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50 | - | - | 0 | 4 | - | 3 | 3 | 4 | - | - | - | 1 | 3 |
6 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
6 | 6 | NP | 1 | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
7 | NP | 1 | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | - | 0 | - | - | - | - | 1 | - | 1 | - | 3 | - | |
7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
8 | 8 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | NP | 1 | 0 | 0 | 2 | 6 | 33.3 | - | 2 | 0 | 2 | 2 | 100 | - | 2 | - | 2 | 1 | - | 2 | - | 1 | 6 | |
9 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
10 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
11 | 11 | NP | 1 | 0 | 0 | 8 | 12 | 66.7 | 1 | 2 | 50 | 6 | 7 | 85.7 | - | 1 | 1 | 2 | - | - | 2 | - | 2 | 23 |
12 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
12 | 12 | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | 1 | 2 | 50 | 1 | 1 | 4 | 5 | 1 | - | 1 | - | 2 | 5 |
13 | NP | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | - | 0 | 1 | 2 | - | 2 | - | - | 1 | - | - | - | |
13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
15 | NP | 1 | 0 | 0 | 8 | 15 | 53.3 | - | - | 0 | - | 2 | 0 | 1 | 4 | 3 | 7 | 1 | 2 | 2 | - | 3 | 16 | |
15 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
20 | 20 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
32 | 32 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 28 | 72 | 38.9 | 4 | 30 | 13.3 | 16 | 25 | 64 | 16 | 11 | 19 | 30 | 14 | 3 | 15 | - | 18 | 76 |
ADVANCED STATS - Harry Ainlay
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.A. | NP | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 4 | 6 | - | 2 | 2 | - | - | 8 |
2 | M.B. | NP | 1 | 0 | 0 | 2 | 6 | 33.3 | - | - | 0 | 2 | 4 | 50 | - | 2 | 4 | 6 | 1 | - | 8 | - | 1 | 6 |
3 | G.H. | NP | 1 | 0 | 0 | 5 | 10 | 50 | 3 | 5 | 60 | 3 | 5 | 60 | 7 | - | 1 | 1 | 1 | - | 4 | - | - | 16 |
4 | E.L. | NP | 1 | 0 | 0 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 6 | 8 | 75 | 1 | - | - | - | 2 | - | 2 | - | 1 | 20 |
5 | A.M. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | 2 | 0 | - | 1 | 1 | 2 | - | - | 1 | - | 3 | - |
6 | J.G. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | - | 0 | 2 | 3 | 2 | 5 | - | - | 1 | - | 3 | 2 |
7 | J.H. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | K.M. | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 2 | - | 1 | 1 | 1 | - | 2 | - | - | - |
9 | Z.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 2 | - | 2 | 2 | - | - | - | - | 1 | - |
10 | G.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | O.H. | NP | 1 | 0 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50 | - | - | 0 | - | 2 | 4 | 6 | - | - | 2 | - | 5 | 11 |
12 | P.M. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | B.A. | NP | 1 | 0 | 0 | 3 | 6 | 50 | - | 2 | 0 | 2 | 4 | 50 | 2 | 1 | 9 | 10 | - | - | 5 | - | 5 | 8 |
14 | O.H. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | J.H. | NP | 1 | 0 | 0 | 2 | 6 | 33.3 | - | - | 0 | - | - | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | - | - | 4 |
16 | K.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 27 | 63 | 42.9 | 7 | 18 | 38.9 | 14 | 25 | 56 | 19 | 14 | 29 | 43 | 6 | 4 | 29 | - | 19 | 75 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.