ADVANCED STATS - ITD U16 Boys Chris
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1 | Ernrich | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | 2 | 2 | 4 | - | - | 1 | - | - | 2 |
| 2 | Nate | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | - | 2 | 2 | - | - | - | - | - | 2 |
| 3 | 3 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Carter | NP | 1 | 0 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | 2 | 1 | 2 | 3 | 1 | - | 1 | - | - | 6 |
| 5 | Christian | NP | 1 | 0 | 0 | 5 | 5 | 100 | - | - | 0 | - | - | 0 | - | 5 | 4 | 9 | 3 | 1 | 1 | - | - | 10 |
| 6 | Jahzion | NP | 1 | 0 | 0 | 4 | 4 | 100 | 1 | 1 | 100 | - | - | 0 | 2 | 1 | - | 1 | - | - | - | - | - | 9 |
| 7 | 20 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | Jorge | NP | 1 | 0 | 0 | 5 | 5 | 100 | 2 | 2 | 100 | - | - | 0 | 4 | 4 | 2 | 6 | 3 | - | - | - | - | 12 |
| 9 | Vwede | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | - | - | - | - | - | 2 |
| 11 | Jeevan | NP | 1 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | - | - | 0 | 2 | - | - | - | 2 | - | - | - | - | 5 |
| 12 | Darius | NP | 1 | 0 | 0 | 3 | 3 | 100 | - | - | 0 | 2 | 2 | 100 | 3 | 6 | 4 | 10 | 1 | 1 | 1 | - | - | 8 |
| 13 | Caleb | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | 4 |
| 16 | 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 17 | 11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 22 | 22 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 30 | 30 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 34 | 34 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 41 | Eyzek | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 2 | - | 2 | - | - | - | - | - | 2 |
| 0 | 0 | 0 | 28 | 28 | 100 | 4 | 4 | 100 | 2 | 2 | 100 | 17 | 22 | 18 | 40 | 10 | 2 | 4 | - | - | 62 |
ADVANCED STATS - Parkland Green U17 Boys
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | 2 | 2 | - | - | 1 | - | - | - |
| 2 | Kayden | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Wesley | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | - | 3 | 3 | 1 | - | 4 | - | - | 2 |
| 5 | James | NP | 1 | 0 | 0 | 4 | 5 | 80 | 2 | 2 | 100 | - | - | 0 | - | 1 | 2 | 3 | 1 | - | 2 | - | - | 10 |
| 6 | Raynen | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | 2 |
| 7 | Justin | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | Kael | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | 1 | 1 | 100 | - | - | 1 | 1 | - | - | - | - | - | 3 |
| 10 | Oliwier | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | - | - | 4 | 4 | 1 | - | 1 | - | - | - |
| 11 | Jonah | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | 2 | - | - | - |
| 12 | Kurt | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 13 | Eric | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | 2 |
| 14 | Nate | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 15 | Carson | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 0 | 0 | 0 | 8 | 10 | 80 | 2 | 2 | 100 | 1 | 1 | 100 | 4 | 1 | 13 | 14 | 4 | - | 10 | - | - | 19 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.