ADVANCED STATS - Calgary Impact U17 Boys
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 4 | - | 2 | 2 | 1 | - | - | - | - | - |
1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
1 | 1 | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | - | 4 |
3 | 3 | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | 1 | 5 | 6 | 1 | - | - | - | - | 4 |
6 | 6 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | 1 | - | - | 2 |
7 | 7 | NP | 1 | 1 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | 1 | - | - | 6 |
8 | 8 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
8 | 8 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 2 | 4 | 1 | 5 | - | - | - | - | - | - |
10 | 10 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | 10 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
10 | 10 | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 3 | 1 | - | 1 | 4 | - | - | - | - | 2 |
12 | 12 | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 1 | 2 | 2 | 4 | - | - | - | - | - | 2 |
13 | 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | 13 | NP | 1 | 0 | 0 | 3 | 3 | 100 | 2 | 2 | 100 | - | - | 0 | 3 | - | 1 | 1 | - | - | - | - | - | 8 |
15 | 15 | NP | 1 | 1 | 0 | 8 | 8 | 100 | - | - | 0 | - | - | 0 | 1 | 2 | 3 | 5 | - | 2 | 1 | - | - | 16 |
26 | 26 | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | 1 | - | - | - | 2 | - | - | - | - | 3 |
28 | 28 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
28 | 28 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
28 | 28 | NP | 1 | 0 | 0 | 1 | 2 | 50 | - | - | 0 | - | - | 0 | - | - | 3 | 3 | - | - | - | - | - | 2 |
30 | 30 | NP | 1 | 1 | 0 | 7 | 7 | 100 | 2 | 2 | 100 | - | - | 0 | 3 | 1 | 9 | 10 | 1 | 2 | - | - | - | 16 |
32 | 32 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
32 | 32 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
32 | 32 | NP | 1 | 0 | 0 | 5 | 6 | 83.3 | - | - | 0 | - | - | 0 | 1 | 2 | 3 | 5 | - | 2 | - | - | - | 10 |
0 | 0 | 0 | 35 | 37 | 94.6 | 5 | 5 | 100 | - | - | - | 20 | 14 | 30 | 44 | 13 | 7 | 3 | - | - | 75 |
ADVANCED STATS - Parkland Green U17 Boys
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor | NP | 1 | 1 | 0 | 6 | 8 | 75 | 3 | 3 | 100 | - | - | 0 | 2 | 1 | 5 | 6 | 1 | - | 5 | - | - | 15 |
2 | Kayden | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
3 | Wesley | NP | 1 | 1 | 0 | 4 | 4 | 100 | 2 | 2 | 100 | - | - | 0 | 6 | 2 | 6 | 8 | - | - | 1 | - | - | 10 |
5 | James | NP | 1 | 1 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100 | - | - | 0 | - | - | 3 | 3 | - | - | 4 | - | - | 11 |
6 | Raynen | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | - | - | 1 | - | - | - |
7 | Justin | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 2 | 2 | 2 | 4 | 1 | - | - | - | - | - |
8 | Kael | NP | 1 | 1 | 0 | 4 | 5 | 80 | 3 | 3 | 100 | - | - | 0 | 3 | 2 | 4 | 6 | 1 | 2 | 1 | - | - | 11 |
10 | Oliwier | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | Jonah | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 1 | - | 1 | - | - | 1 | - | - | 2 |
12 | Kurt | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | Eric | NP | 1 | 1 | 0 | 1 | 2 | 50 | - | - | 0 | 1 | 1 | 100 | 1 | 4 | 6 | 10 | - | - | - | - | - | 3 |
14 | Nate | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | Carson | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 21 | 28 | 75 | 9 | 9 | 100 | 1 | 1 | 100 | 14 | 13 | 28 | 41 | 3 | 2 | 13 | - | - | 52 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.