ADVANCED STATS - ITD U16 Boys Chris
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1 | Ernrich | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | - | - | - | - | - | 2 |
| 2 | Nate | NP | 1 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | 1 | - | - | - | - | - | - | - | - | 3 |
| 3 | 3 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Carter | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | - | - |
| 5 | Christian | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
| 6 | Jahzion | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | 3 | 3 | 100 | - | - | 3 | 3 | 1 | - | 2 | - | - | 7 |
| 7 | 20 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | Jorge | NP | 1 | 1 | 0 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | - | 2 | 3 | - | - | - | - | 8 |
| 9 | Vwede | NP | 1 | 1 | 0 | 4 | 4 | 100 | - | - | 0 | 7 | 7 | 100 | - | 4 | 3 | 7 | 1 | 1 | - | - | - | 15 |
| 11 | Jeevan | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | - | 1 | 1 | 1 | - | 2 | - | - | 2 |
| 12 | Darius | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | 2 | 2 | 100 | - | 2 | - | 2 | - | - | - | - | - | 4 |
| 13 | Caleb | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | 3 | 1 | - | 1 | 1 | - | 1 | - | - | 4 |
| 16 | 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 17 | 11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 22 | 22 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 30 | 30 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 34 | 34 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 41 | Eyzek | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | - | 3 |
| 0 | 0 | 0 | 16 | 16 | 100 | 3 | 3 | 100 | 13 | 13 | 100 | 8 | 11 | 12 | 23 | 7 | 1 | 6 | - | - | 48 |
ADVANCED STATS - DALLUYON U16 Boys
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel | NP | 1 | 1 | 0 | 1 | 2 | 50 | - | - | 0 | - | - | 0 | 2 | 1 | - | 1 | - | - | - | - | - | 2 |
| 2 | Noah | NP | 1 | 1 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | 4 | 4 | 1 | - | 1 | - | - | - |
| 3 | Justice | NP | 1 | 1 | 0 | 4 | 4 | 100 | - | - | 0 | 1 | 1 | 100 | - | 1 | 3 | 4 | 2 | - | 3 | - | - | 9 |
| 4 | Baruk | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 5 | Tiege | NP | 1 | 1 | 0 | 6 | 6 | 100 | - | - | 0 | - | - | 0 | - | 4 | 2 | 6 | - | - | 1 | - | - | 12 |
| 7 | Iñigo | NP | 1 | 1 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - |
| 8 | Trevor | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | - | 1 | 1 | - | - | - | - | - |
| 9 | Jamal | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 10 | Praise | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 11 | Carl | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | 2 | 1 | 2 | 3 | - | - | 1 | - | - | 4 |
| 12 | Jarrett | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 13 | Kean | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 23 | Dylon | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | 1 | - | - | 2 |
| 0 | 0 | 0 | 14 | 15 | 93.3 | - | - | - | 1 | 1 | 100 | 5 | 8 | 11 | 19 | 6 | - | 7 | - | - | 29 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.