ADVANCED STATS - Calgary Impact U17 Boys
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 1 | 1 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 2 | 1 | 3 | 4 | 2 | - | 1 | - | - | - |
| 1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1 | 1 | NP | 1 | 0 | 0 | 4 | 4 | 100 | 2 | 2 | 100 | - | - | 0 | 1 | - | 5 | 5 | - | - | 1 | - | - | 10 |
| 1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | 3 | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | 2 | 2 | 100 | - | 2 | 1 | 3 | 1 | - | 2 | - | - | 6 |
| 6 | 6 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 7 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | 1 | 1 | 2 | - | - | - | - | - | 2 |
| 8 | 8 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | 8 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 10 | 10 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 10 | 10 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 2 | - | 1 | 1 | 1 | - | - | - | - | - |
| 10 | 10 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 12 | 12 | NP | 1 | 1 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | 1 | 3 | 3 | 6 | 1 | - | 1 | - | - | 6 |
| 13 | 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 13 | 13 | NP | 1 | 0 | 0 | 5 | 6 | 83.3 | - | - | 0 | - | - | 0 | 1 | 3 | 1 | 4 | 2 | - | 1 | - | - | 10 |
| 13 | 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 15 | 15 | NP | 1 | 1 | 0 | 3 | 4 | 75 | - | - | 0 | - | - | 0 | 4 | 3 | 6 | 9 | - | - | 2 | - | - | 6 |
| 26 | 26 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 28 | 28 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 28 | 28 | NP | 1 | 1 | 0 | 4 | 4 | 100 | - | - | 0 | - | - | 0 | 1 | - | - | - | 1 | - | - | - | - | 8 |
| 28 | 28 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 30 | 30 | NP | 1 | 1 | 0 | 4 | 4 | 100 | - | - | 0 | - | - | 0 | 3 | 2 | 4 | 6 | 2 | 3 | 1 | - | - | 8 |
| 32 | 32 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 32 | 32 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 3 | 4 | 1 | - | - | - | - | - |
| 32 | 32 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 0 | 0 | 0 | 26 | 30 | 86.7 | 2 | 2 | 100 | 2 | 2 | 100 | 17 | 16 | 28 | 44 | 11 | 3 | 9 | - | - | 56 |
ADVANCED STATS - ESC Basketball HS Boys
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 1 | 1 | 3 | 4 | - | 3 | 2 | - | - | 2 |
| 1 | Ben | NP | 1 | 0 | 0 | 5 | 5 | 100 | 2 | 2 | 100 | - | - | 0 | 1 | 1 | 2 | 3 | 2 | - | - | - | - | 12 |
| 2 | Riley | NP | 1 | 0 | 0 | 3 | 3 | 100 | 3 | 3 | 100 | - | - | 0 | - | - | - | - | 1 | - | - | - | - | 9 |
| 3 | Bohdy | NP | 1 | 0 | 0 | 6 | 6 | 100 | 3 | 3 | 100 | 3 | 3 | 100 | - | - | 1 | 1 | 1 | - | 1 | - | - | 18 |
| 4 | Kelton | NP | 1 | 1 | 0 | 2 | 4 | 50 | - | - | 0 | 2 | 2 | 100 | 4 | - | 7 | 7 | 2 | - | 4 | - | - | 6 |
| 8 | 8 | NP | 1 | 1 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | 1 | 2 | 3 | - | - | - | - | - | - |
| 11 | Max | NP | 1 | 1 | 0 | 5 | 5 | 100 | 1 | 1 | 100 | 3 | 3 | 100 | 4 | 2 | 2 | 4 | 1 | 1 | - | - | - | 14 |
| 14 | Finn | NP | 1 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 3 | 3 | 100 | 3 | - | 3 | 3 | 1 | - | 4 | - | - | 6 |
| 18 | John | NP | 1 | 0 | 0 | 1 | 2 | 50 | - | - | 0 | - | - | 0 | - | - | 3 | 3 | 1 | - | - | - | - | 2 |
| 29 | Noah | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 52 | Nate | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 3 | - | 5 | 5 | - | - | - | - | - | - |
| 0 | 0 | 0 | 24 | 27 | 88.9 | 10 | 10 | 100 | 11 | 11 | 100 | 17 | 5 | 28 | 33 | 9 | 4 | 11 | - | - | 69 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.