ADVANCED STATS - Paul Kane
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
1 | 1 | NP | 1 | 0 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | - | - | 0 | 2 | - | 2 | 2 | - | - | 2 | - | 3 | 10 |
2 | 2 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | 2 | - |
3 | 3 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | 2 | 2 | 100 | 1 | - | 1 | 1 | - | - | - | - | 1 | 2 |
4 | 4 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | 2 | 2 | 100 | - | - | 1 | 1 | - | - | - | - | - | 2 |
5 | 5 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
6 | 6 | NP | 1 | 0 | 0 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | - | 4 | 0 | 5 | 5 | 3 | 8 | 2 | - | 3 | - | - | 13 |
7 | I.T. | NP | 1 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | - | - | 0 | 1 | - | - | - | 1 | 1 | 2 | - | 2 | 3 |
8 | 8 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | A.W. | NP | 1 | 0 | 0 | 9 | 16 | 56.3 | 4 | 9 | 44.4 | - | - | 0 | 5 | - | 4 | 4 | 5 | 1 | 2 | - | 1 | 22 |
10 | J.C. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
11 | 11 | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | 1 | 2 |
12 | 12 | NP | 1 | 0 | 0 | 4 | 11 | 36.4 | 2 | 5 | 40 | - | - | 0 | 7 | - | 4 | 4 | 4 | 2 | 2 | - | 1 | 10 |
13 | 13 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
14 | N.W. | NP | 1 | 0 | 0 | 10 | 13 | 76.9 | - | 1 | 0 | 2 | 3 | 66.7 | 5 | 8 | 10 | 18 | - | 2 | 6 | - | 1 | 22 |
0 | 0 | 0 | 34 | 70 | 48.6 | 12 | 30 | 40 | 6 | 11 | 54.5 | 26 | 13 | 25 | 38 | 12 | 6 | 18 | - | 12 | 86 |
ADVANCED STATS - Ross Sheppard
# | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
1 | NP | 1 | 0 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | 3 | 5 | 60 | - | 1 | 1 | 2 | 3 | - | 2 | - | 3 | 10 | |
2 | 2 | NP | 1 | 0 | 0 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 4 | 5 | 80 | 10 | 2 | 4 | 6 | - | - | 2 | - | 1 | 14 |
3 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | 1 | - | |
4 | 4 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
4 | 4 | NP | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25 | - | - | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | - | - | 5 |
5 | 5 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
6 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
6 | 6 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
7 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
7 | NP | 1 | 0 | 0 | - | 2 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - | |
8 | 8 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
9 | NP | 1 | 0 | 0 | 3 | 7 | 42.9 | - | 1 | 0 | - | - | 0 | 2 | - | 2 | 2 | 1 | - | 1 | - | 1 | 6 | |
9 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
10 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | 1 | 2 | 50 | - | 2 | 1 | 3 | - | - | 1 | - | 1 | 3 | |
11 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
11 | 11 | NP | 1 | 0 | 0 | 4 | 12 | 33.3 | 2 | 4 | 50 | 2 | 2 | 100 | 3 | 1 | 3 | 4 | - | - | 3 | - | - | 12 |
12 | NP | 1 | 0 | 0 | - | 4 | 0 | - | 4 | 0 | - | - | 0 | 1 | - | - | - | 2 | - | - | - | - | - | |
12 | 12 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
13 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
13 | NP | 1 | 0 | 0 | - | 3 | 0 | - | 3 | 0 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | - | - | |
15 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
15 | NP | 1 | 0 | 0 | 9 | 16 | 56.3 | - | - | 0 | - | - | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | - | 2 | 18 | |
20 | 20 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
32 | 32 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 26 | 69 | 37.7 | 6 | 24 | 25 | 10 | 14 | 71.4 | 21 | 9 | 18 | 27 | 10 | 2 | 16 | - | 10 | 68 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.