CLIPZONE - HOOPSTRENGTH
# NAME POSITION GS 2PT 3PT FTM FTA TF PF
0 Charlie NP 0 0 0 0 0 0 0 0 0
3 Jacob NP 0 0 0 0 0 0 0 0 0
7 Nico NP 0 0 0 0 0 0 0 0 0
11 Lucas NP 0 0 0 0 0 0 0 0 0
15 David NP 0 0 0 0 0 0 0 0 0
16 Mason NP 0 0 0 0 0 0 0 0 0
20 Steele NP 0 0 0 0 0 0 0 0 0
22 Cooper NP 0 0 0 0 0 0 0 0 0
30 Jonah NP 0 0 0 0 0 0 0 0 0
34 Keton NP 0 0 0 0 0 0 0 0 0
77 Jack NP 0 0 0 0 0 0 0 0 0
CLIPZONE - Free Play Wolves HS Boys
# NAME POSITION GS 2PT 3PT FTM FTA TF PF
2 Carl NP 0 0 0 0 0 0 0
3 Suhayb NP 0 0 0 0 0 0 0
4 Issam NP 0 0 0 0 0 0 0
9 Aldred NP 0 0 0 0 0 0 0
11 Barento NP 0 0 0 0 0 0 0
12 Dylon NP 0 0 0 0 0 0 0
13 Winston NP 0 0 0 0 0 0 0
16 Rylan NP 0 0 0 0 0 0 0
17 Ismail NP 0 0 0 0 0 0 0
19 Mohamed NP 0 0 0 0 0 0 0
21 Ayano NP 0 0 0 0 0 0 0
25 Mohamed NP 0 0 0 0 0 0 0
28 Kayden NP 0 0 0 0 0 0 0

Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.