CLIPZONE
Date | VS | S | 2PT | 3PT | FTM | FTA | TF | PF |
---|---|---|---|---|---|---|---|---|
Dec-12 | Strathcona vs | L 78-72 | 3 | 2 | 9 | 9 | - | 3 |
Dec-14 | vs Jasper Place | W 77-67 | 4 | - | 8 | 11 | - | 5 |
Dec-21 | vs Paul Kane | W 109-75 | 12 | 4 | 2 | 3 | - | 1 |
Feb-08 | vs Edmonton Christian | W 104-72 | 6 | 5 | 5 | 6 | - | 3 |
Feb-13 | vs Ross Sheppard | W 64-51 | 9 | 1 | 1 | 4 | - | 1 |
Feb-22 | vs Salisbury | W 93-91 | 9 | 2 | 2 | 4 | - | 3 |
Jan-09 | Harry Ainlay vs | W 69-92 | 4 | 6 | 1 | 1 | - | 4 |
Jan-11 | Leduc vs | W 72-86 | 7 | 3 | 1 | 2 | - | 2 |
Jan-17 | vs St. Francis Xavier | L 83-87 | 7 | 4 | 3 | 6 | - | 2 |
61 | 27 | 32 | 46 | - | 24 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.