CLIPZONE
Date | VS | S | 2PT | 3PT | FTM | FTA | TF | PF |
---|---|---|---|---|---|---|---|---|
Jun-04 | vs Capital Burgess | L 32-39 | 1 | - | - | - | - | 1 |
Jun-04 | vs Capital Starrie U15 Girls | W 62-13 | 1 | - | - | - | - | 2 |
Jun-13 | Back Yard Basketball U15 Girls vs | W 21-65 | 1 | - | - | - | - | - |
Jun-13 | vs Grads U15 Girls | L 34-45 | 2 | - | 1 | 1 | - | - |
Jun-13 | vs Altitude U14 Girls | W 40-38 | 2 | - | - | - | - | - |
Jun-13 | vs Genesis U14 Girls Black | L 23-94 | - | - | - | - | - | - |
7 | - | 1 | 1 | - | 3 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.